Samsung had launched their new smartphone in the market named as Samsung Galaxy J8. This Smartphone is powered by an Octa-core Qualcomm Snapdragon 450 Processor. A 4 GB of RAM ensures phone runs smoothly even the most memory intensive applications & still shows no signs of lag. 64 GB of internal storage can be expanded to 256 GB via a microSD card. This Phone comes with a huge 3500 mAh battery to support its 6-inch screen with an HD Plus display having a resolution of 720 x 1280. Samsung Galaxy J8 2018 boasts of a dual primary camera of 16 + 5 megapixel and 16 megapixels front Camera. It also supports Face Detection and high dynamic range(HDR) imaging.
This Smartphone was launched in May 2018 & runs on Android 8 OS. The Smartphone has a built-in fingerprint sensor as the primary security feature, along with the host of connectivity options in terms of 3G, 4G, Wifi Bluetooth capabilities. Priced at Rs. 16990 the phone is available with 64 GB of internal storage.
Samsung Galaxy J8 (2018) Specification
BASIC INFORMATION | |
---|---|
Manufacturer | Samsung |
Model | Samsung Galaxy J8 (2018) |
Launch date | 21-05-2018 |
Operating system | Android |
Os version | 8.1 |
Type | Smartphone |
Status | Available |
DISPLAY | |
Screen size (in inches) | 6 |
Display Technology | LTPS IPS LCD |
Screen Resolution (in pixels) | 720*1280 |
Display Features | Capacitive Touchscreen |
Camera | |
Front Camera Megapixel | 16 |
Front Facing Camera | yes |
Led Flash | yes |
Video Recording | yes |
Geo-tagging | yes |
Digital Zoom | yes |
AutoFocus | yes |
Touch Focus | yes |
Face Detection | yes |
HDR | yes |
Panorama Mode | yes |
Rear Camera Megapixel | 16+5 |
BATTERY | |
Battery Capacity (mah) | 3500 |
SENSORS AND FEATURES | |
Keypad type | Touchscreen |
Multitouch | yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Fingerprint Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Barometer | Yes |
Gyroscope | Yes |
CONNECTIVITY | |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
NFC | Yes |
GPS | Yes |
Headphone Port | 3.5mm |
SIM | Dual |
3G Capability | Yes |
4G Capability | Yes |
TECHNICAL SPECIFICATIONS | |
CPU | Qualcomm Snapdragon 450 |
CPU Speed | 1.8 GHz |
Processor Cores | Octa |
RAM | 4 GB |
Storage | 64 GB |
Removable Storage | Yes |
Removable Storage | 256 GB |
0 Comments